Size Chart
Size | Chest Width | Sleeve Length | Body Length | Shoulder | Armhole |
---|---|---|---|---|---|
X - Small | 22 | 9.5 | 28 | 23.5 | 9.5 |
Small | 22 | 9.5 | 28.5 | 23.5 | 10 |
Medium | 23 | 10 | 29 | 24.5 | 10.5 |
Large | 24.5 | 10.5 | 30 | 25.5 | 11 |
X Large | 25.5 | 11 | 30.5 | 25.5 | 11.5 |
Size | Chest Width | Sleeve Length | Body Length | Shoulder | Armhole |
---|---|---|---|---|---|
X - Small | 22 | 9.5 | 28 | 23.5 | 9.5 |
Small | 22 | 9.5 | 28.5 | 23.5 | 10 |
Medium | 23 | 10 | 29 | 24.5 | 10.5 |
Large | 24.5 | 10.5 | 30 | 25.5 | 11 |
X Large | 25.5 | 11 | 30.5 | 25.5 | 11.5 |
Join the club